AF wastewater treatment unit is
developed by Thai Private Company. It has capacity from 100-5,000 cubic
meter/day. Wastewater treatment unit is suitable for various form of
wastewater such as organic, inorganic substances, suspended solid, colloid,
FOG, heavy metal, detergent, smell and turbidity etc.
After using wastewater treatment unit, the wastewater would be suitable for
industrial factories, communities, fresh market aquaculture and agriculture.
Model | Capacity (m3/d) |
Dimensions (m) |
Area (Sq.m) | |
---|---|---|---|---|
L | M | |||
AF-100 | 100 | 2 | 15 | 30 |
AF-250 | 250 | 3 | 18 | 54 |
AF-500 | 500 | 5 | 25 | 125 |
AF-1000 | 1000 | 6 | 30 | 180 |
AF-2000 | 2000 | 8 | 40 | 320 |
AF-3000 | 3000 | 10 | 45 | 450 |
AF-4000 | 4000 | 12 | 50 | 600 |
AF-5000 | 5000 | 14 | 55 | 770 |
AMF-PAN is water filter system that removes impurities by lowering contamination of water using a fine physical barrier, a chemical process, or a biological process. Filters cleanse water to different extents for purposes such as providing agricultural irrigation, drinking water and others.
# | Model | Filtration rate (Cubic meter/hour.) |
Pipes for Inlet- Outlet Water (mm.) |
---|---|---|---|
1 | AMF PAN-10 | 10 | 50 |
2 | AMF PAN-20 | 20 | 65 |
3 | AMF PAN-30 | 30 | 80 |
4 | AMF PAN-40 | 40 | 100 |
5 | AMF PAN-50 | 50 | 125 |
6 | AMF PAN-60 | 60 | 125 |
7 | AMF PAN-70 | 70 | 150 |
8 | AMF PAN-80 | 80 | 150 |
9 | AMF PAN-90 | 90 | 200 |
100 | AMF PAN-100 | 100 | 200 |
***(water inlet < 0.5 NTU)
Reverse osmosis (RO) is a water purification process that uses a partially permeable membrane to separate ions, unwanted molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property that is driven by chemical potential differences of the solvent, a thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water.
Model # | Permeate Flow Rate | Approx. Weight (lbs) |
Dimensions L" x W" x H" |
|
---|---|---|---|---|
GPD | M3/D | |||
TW-28K-1480 | 28,000 | 109 | 2,300 | 170x33x58 |
TW-36K-1580 | 36,000 | 136 | 2,350 | 210x33x58 |
TW-43K-1680 | 43,000 | 164 | 2,400 | 250x36x58 |
TW-57K-2480 | 57,000 | 218 | 2,500 | 170x36x58 |
TW-72K-2580 | 72,000 | 273 | 2,600 | 210x36x58 |
TW-87K-3480 | 87,000 | 327 | 2,700 | 170x48x66 |
TW-108K-3580 | 108,000 | 409 | 3,200 | 210x48x66 |
TW-130K-3680 | 130,000 | 491 | 3,500 | 250x62x66 |
TW-144K-4580 | 144,000 | 545 | 4,200 | 210x62x66 |
TW-173K-4680 | 173,000 | 655 | 4,550 | 250x62x66 |
Model # | Permeate Flow Rate | Approx. Weight (lbs) |
Dimensions L" x W" x H" |
|
---|---|---|---|---|
GPD | M3/D | |||
SW-8K-1280 | 8,000 | 30 | 2,600 | 120x42x72 |
SW-12K-1380 | 12,000 | 45 | 2,650 | 160x42x72 |
SW-16K-1480 | 16,000 | 61 | 2,700 | 195x60x72 |
SW-24K-2380 | 24,000 | 91 | 3,200 | 160x60x72 |
SW-32K-2480 | 32,000 | 121 | 4,200 | 195x72x72 |
SW-48K-2680 | 48,000 | 182 | 5,600 | 280x72x72 |
SW-64K-4480 | 64,000 | 242 | 6,500 | 195x72x72 |
SW-72K-3680 | 72,000 | 273 | 12,000 | 280x72x80 |
SW-96K-4680 | 96,000 | 363 | 13,000 | 280x72x80 |
SW-112K-4780 | 112,000 | 424 | 14,000 | 350x72x80 |
SW-136K-5680 | 136,000 | 515 | 15,000 | 280x72x80 |
SW-168K-6780 | 168,000 | 636 | 16,000 | 350x72x80 |
SW-196K-7780 | 196,000 | 742 | 16,500 | 350x72x80 |
SW-224K-8780 | 224,000 | 848 | 17,000 | 350x72x79 |
SW-252K-9780 | 252,000 | 954 | 18,000 | 350x72x79 |
SW-280K-10780 | 280,000 | 1,060 | 19,000 | 350x72x79 |
SW-317K-12780 | 317,000 | 1,200 | 20,000 | 350x85x80 |
SW-420K-15780 | 420,000 | 1,590 | 21,200 | 350x85x80 |
SW-500K-18780 | 500,000 | 1,893 | 22,000 | 350x85x81 |
SW-560K-18880 | 660,000 | 2,500 | 27,000 | 395x85x81 |
DRINKING & PROCESS WATER |
|||||
---|---|---|---|---|---|
FEATURES | Aquaray® LP |
Aquaray® SLP-DW/PW |
Aquaray® SMP-DW/PW |
Aquaray® H2O |
Aquaray® LPTS |
Type of reactor | Closed vessel | Closed vessel | Closed vessel | Closed vessel | Closed vessel |
Installation | Horizontal & Vertical | Horizontal & Vertical | Horizontal | Horizontal | Horizontal & Vertical |
Number of Lamps | 1 to 4 | 1 to 20 | 1 to 2 | 6 to 12 | 1 to 4 |
Power consumption (per lamp) |
120 W | 120 W | 1,5 or 3 or 6 kW | 4 or 8 kW | 200 W |
Flow range (at 40 mJ/cm² and 95% UVT ) |
9 to 40 m3/h | 25 to 940 m3/h | 22 to 440 m3/h | 1 500 to 8 600 m3/h | 10 to 33 m3/h (at 120 mJ/cm²and 98% UVT) |
APPLICATIONS | |||||
Municipal Drinking Water | |||||
Disinfection | x | x | x | x | - |
AOP | x | x | x | x | - |
Food and beverage | |||||
Disinfection | x | x | x | x | x |
Ozone destruction | x | x | x | - | x |
Aquaculture | |||||
Disinfection | x | x | x | x | - |
Power Generation | |||||
Disinfection | - | x | x | x | x |
TOC reduction | - | x | x | - | x |
Cooling Water | |||||
Disinfection | x | x | x | x | - |
Microelectronics | |||||
Disinfection | x | x | x | - | x |
Ozone destruction | x | x | x | - | x |
TOC reduction | - | - | x | - | x |
Pharamaceutical | |||||
Disinfection | x | x | x | - | x |
Ozone destruction | x | x | x | - | x |
TOC reduction | - | x | x | - | x |
WASTEWATER | |||||
---|---|---|---|---|---|
FEATURES | Aquaray® SLP-WW |
Aquaray® SMP-WW |
Aquaray® 40HO |
Aquaray® 3X |
|
Type of reactor | Closed vessel | Closed vessel | Open channel | Open channel | |
Installation | Horizontal & Vertical | Horizontal | Vertical | Vertical | |
Lamp technology | Low Pressure High Output Amalgam |
Medium Pressure High Output |
Low Pressure High Output |
Low Pressure High Output Amalgam |
|
Number of Lamps | 1 to 20 | 1 to 4 | 40 | 36 | |
Power Consumption (per lamp) |
200 W | 1,5 or 3 or 6 kW | 165 W | 400 W | |
Flow range (at 35 mJ/cm² and 65% UVT ) |
10 to 200 m3/h | 22 to 346 m3 /h | 315 m3 /h per module | 800 m3 /h per module | |
APPLICATIONS | |||||
Wastewater disinfection | x | x | x | x | x |
Reuse wastewater | x | x | x | x | x |
Industrial wastewater treatment | x | x | x | x | x |
CSO & SSO | x | x | x | x | x |
*** This model need to be assembled at site
The Aquaray® SMP-DW/PW range offers compact and high efficiency system for small and medium water plant with a range of flow rates from 22 to 440m3/h with exceptional reliability and ease of operation.
The Aquaray® SMP-DW/PW units have been designed to disinfect
potable or process water. The germicidal effect of the UV light
inactivates most micro-organisms such as bacteria, viruses and
parasits. UV is known to be particularly efficient to inactivate
Cryptosporidium Parvum and Giardia Lamblia.
The medium pressure lamps have an action on nucleic acid
and proteins for micro-organisms inactivation. The UV dose (UV
intensity x contact time) defines the treatment efficiency which
is
provided by the unit. The effective dose applied depends on the
UV
transmittance of water to be treated as well as the proper
hydraulic
design of the unit.
The medium pressure lamps are powered by magnetic ballasts.
The lamps are inserted in pure quartz sleeves isolating them
from
the water. The lamps can be easily changed when indicated by the
micro-processor control unit.
A UV sensor is installed to monitor UV radiation. An optimal
wiper
system is available for cleaning the UV lamp quartz sleeve.
TECHNICAL DATA SMP-DW/PWModel |
Flow Rate (1) (m 3/h) |
TotalLampPower (kW) |
Reactor (mm) | In-Out |
Control Panel: L x H x W (mm) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | M | N | |||||
SMP 100-75-1/2 | 22 | 1.5 | 100 | 125 | 700 | 145 | 1065 | 175 | 900 | 700 | 70 | 100 | 100 | 350 | 285 | DN 80 | 600 X 600 X 210 |
SMP 100-75-1 | 44 | 3 | 100 | 125 | 700 | 145 | 1065 | 175 | 900 | 700 | 70 | 100 | 100 | 350 | 285 | DN 80 | 600 X 600 X 210 |
SMP 150-100-1 | 79 | 3 | 150 | 150 | 650 | 170 | 1065 | 225 | 900 | 700 | 120 | 150 | 125 | 350 | 285 | DN 100 | 600 X 600 X 210 |
SMP 200-150-1 | 109 | 3 | 200 | 175 | 600 | 195 | 1065 | 275 | 900 | 700 | 170 | 200 | 150 | 350 | 285 | DN 150 | 600 X 600 X 210 |
SMP 250-150-1 | 136 | 3 | 250 | 200 | 600 | 195 | 325 | 325 | 900 | 1000 | 220 | 250 | 175 | 350 | 285 | DN 150 | 600 X 600 X 210 |
SMP 250-200-1 | 272 | 6 | 250 | 200 | 600 | 220 | 375 | 325 | 1250 | 1000 | 220 | 250 | 175 | 350 | 285 | DN 200 | 800 x 1200 x 300 |
SMP 300-250-1 | 319 | 6 | 300 | 250 | 900 | 220 | 425 | 375 | 1250 | 1000 | 270 | 300 | 200 | 350 | 285 | DN 250 | 800 x 1200 x 300 |
SMP 300-250-2 | 440 | 12 | 300 | 250 | 900 | 220 | 650 | 375 | 1250 | 1000 | 270 | 300 | 200 | 350 | 285 | DN 250 | 800 x 1200 x 500 |
The OZAT® CFS ozone generators are a range of small units which incorporate the same features as Ozonia’s larger units such as AT dielectrics and IGBT power electronics.
The LAB2B is a corona discharge type ozone generator with variable ozone output. Producing up to 4g O3/h using air and 10g O3/h using oxygen. The LAB2B is designed specifically for laboratory research.
The TOGC2 is a corona discharge type ozone generator with variable ozone output. Producing up to 4g/h using dry air and 10g/h using oxygen. The TOGC2 is designed specifically for small industrial ozone applications.
The OZAT® CFV ozone generators incorporate Ozonia’s patented “Advanced Technology” dielectric segments together with a state-of-the-art IGBT power supply unit.
Gravity sand filter or rapid gravity filter are most commonly used in Municipal water purification plants worldwide. They use relatively coarse sand and other granular media to remove particles and impurities that have been trapped in a floc through the use of flocculation chemicals. Water and flocs flows through the filter medium under gravity and the flocculated material is trapped in the sand matrix. These filters are typically designed as part of multi-stage treatment systems. AGFS is the ultimate technology of sand filter system.
No. | Model | Filtration rate (Cubic meter/hour) |
Dimension (area*height) (meter*meter) |
Weight of tank while operation (Ton) |
Pipes for Inlet-Outlet water (mm.) |
---|---|---|---|---|---|
1. Single State (SS) Turbidity of Inlet raw water less than 20 NTU | |||||
1.1 | AGSF SS-24 | 35 | 2.40 X 4.5 | 26 | 100 |
1.2 | AGSF SS-28 | 2.85 X 4.5 | 65 | 34 | 125 |
1.3 | AGSF SS-35 | 3.50 X 4.5 | 80 | 56 | 150 |
1.4 | AGSF SS-46*** | 4.60 X 4.5 | 100 | 92 | 200 |
2. Double State (SS) Turbidity of Inlet raw water less than 50 NTU | |||||
2.1 | AGSF DS-24 | 35 | 2.40 X 4.5 | 55 | 100 |
2.2 | AGSF DS-28 | 2.85 X 4.5 | 65 | 76 | 125 |
2.3 | AGSF DS-35 | 3.50 X 4.5 | 80 | 120 | 150 |
2.4 | AGSF DS-46*** | 4.60 X 4.5 | 100 | 205 | 200 |
*** This model need to be assembled at site.